To enter the County Champs at York University YO10 5NA, on Sunday June 13th, please click on the link and complete the application form.
There is a charge to enter: £3 for one event, £5 for two or three events. Max three events per athlete. Please bring cash on the day. You will be asked to pay when you collect your number.
Please note the information collated will be used for the purposes of this event only unless an athlete is selected to attend the Nationals.
Updated Entry Guide below
Year 8 and 9 | Year 10 and 11 | Year 8 & 9 | Year 10 and 11 | |
Junior Boys | Inter Boys | Junior Girls | Inter Girls | |
100 | 13.2 | 12.6 | 14.5 | 14.0 |
200 | 26.5 | 25.5 | 29.0 | 28.5 |
300/400 | 46.0 | 59 | 49.0 | 47.0 |
800 | 2m 30 | 2m 22 | 2m 45 | 2m 40 |
1500 | 5m 05 | 4m 50 | 5m 35 | 5m 25 |
3000 | xxx | 10m 45 | xxx | 11m 30 |
Sp hurd | 15 | 17 | 14 | 15.5 |
Long hurd | xxx | any | xxx | any |
High Jump | 1.35 | 1.45 | 1.35 | 1.35 |
Long Jump | 4.80 | 5.20 | 4.40 | 4.40 |
Triple Jump | 9.00 | 10.00 | xxx | 8.50 |
Discus | 22 | 24 | 17 | 18 |
Javelin | 28 | 30 | 20 | 22 |
Shot | 8.00 | 8.00 | 7.50 | 7.50 |
Hammer | 18 | 20 | 18 | 18 |
For Seniors – Year 12 and 13, same as Inters. Bit less for throws if heavier weight. |