
ESAA National Championships Birmingham July 2026
| Name | Result |
| Archie Herbert | 3rd 14.46 pb |
| Arran Robson | 4th 1.54.56 pb |
| Ben Foulger | 3rd 14.68 |
| Ben Vamplew | 4th 36.11 pb |
| Beth Takieddine | 7th 25.14pb |
| Camilla Hart | 7th in heat 2.32.66 |
| Ella McIntosh | 1st 54.54 pb |
| Emmerson Foulger | 9th 1.66 |
| Esme Lee | 1st 39.95 pb |
| Fleur Farmer-Beasley | 6th 10.99 |
| George Atkinson | INJ |
| Georgia Raw | 12th in heat 4.50.53 pb |
| Hannah Lovett | 7th in heat 4.46.80 |
| Holly Nash | 3rd in heat 1.06.6 pb |
| Hugo Williamson | 14th 3.70 |
| Imogen Bind | 15th 5.01 pb |
| Isaac Stabler | 5th 3.59.61 |
| Isabel Dalton | 7th 5.34 |
| Isabelle Perrow | 5th in heat 40.92 pb |
| Jack Sanderson | 7th in heat 8.39.38 |
| Jacob Hesp | 14th 1.80 |
| Joseph Preston | 8th in heat 4.20.30 |
| Juliette Macquin Jones | 2nd 3.25 |
| Lily Craske | 7th in heat 12.56 pb |
| Lucy Gilbertson | 5th 1.03 |
| Luke Shacklock | 1st 5.50.75 pb |
| Matilda Baxter | DNF in Final 45.34 pb in heat |
| Murray Barnard | 9th in heat 49.02 |
| Nathaniel Wade | 6th 10.76 pb |
| Nina Hopkins | 7th in heat 2.15.09 pb |
| Norah Yates | 10th 5.20 pb |
| Olivia Tweddle | 7th 1.08.08 |
| Pip Robinson | NJ x3 |
| Rowan Whittaker | 1st 47.84 pb |
| Seb Goodridge | 3rd in heat 10.90 |
| Sophia Horsfall Samb | 9th 35.68 |
| Sophie Robertson-Dover | 5th in heat 2.14.91 |
| Tom Matthews | 10th in heat 4.04.57 |
| Will Hardy | 5th in heat 1.54. 83 |
| Zoe Bind | 9th 10.86 |
Inter Counties Hexham Sat 13th June 2026
| Final Results | |||||||||
| County | JB | JG | IB | IG | Boys | Girls | Total | ||
| Northumberland | 79 | 98.5 | 121.5 | 136 | 200.5 | 234.5 | 435 | ||
| North Yorkshire | 64.5 | 100.5 | 91.5 | 148.5 | 156 | 249 | 405 | ||
| Cumbria | 66.5 | 91.5 | 60.5 | 89 | 127 | 180.5 | 307.5 | ||
| Durham | 47 | 43 | 89 | 77 | 136 | 120 | 256 | ||
| Cleveland | 47 | 42.5 | 62 | 56.5 | 109 | 99 | 208 | ||
| Junior Girls Results | Junior Boys Results | ||||||||
| County | Track | Field | Total | County | Track | Field | Total | ||
| North Yorkshire | 95.5 | 5 | 100.5 | Northumberland | 79 | 79 | |||
| Northumberland | 84.5 | 14 | 98.5 | Cumbria | 66.5 | 66.5 | |||
| Cumbria | 74.5 | 17 | 91.5 | North Yorkshire | 64.5 | 64.5 | |||
| Durham | 43 | 43 | Cleveland | 47 | 47 | ||||
| Cleveland | 29.5 | 13 | 42.5 | Durham | 47 | 47 | |||
| Intermediate Girls Results | Intermediate Boys Results | ||||||||
| County | Track | Field | Total | County | Track | Field | Total | ||
| North Yorkshire | 132.5 | 16 | 148.5 | Northumberland | 121.5 | 121.5 | |||
| Northumberland | 126 | 10 | 136 | North Yorkshire | 91.5 | 91.5 | |||
| Cumbria | 75 | 14 | 89 | Durham | 89 | 89 | |||
| Durham | 77 | 77 | Cleveland | 62 | 62 | ||||
| Cleveland | 56.5 | 56.5 | Cumbria | 60.5 | 60.5 | ||||
INDIVIDUAL RESULTS
| T5 | JB 100 metres | Race 1 | |||||
| NS 11.4 ES 11.6 CS 12.2 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Theo Dixon | Northumberland | 11.70 | ||||
| 2 | Ben Vamplew | North Yorkshire | 11.80 | ||||
| 3 | Valentino Peretti | Cleveland | 11.90 | ||||
| 4 | Francis Sitali | Cumbria | JB | 12.20 | |||
| 5 | Noah Hunt | Durham | 12.30 | ||||
| 6 | Thomas Downie | Cumbria | 12.40 | ||||
| T5 | JB 100 metres | Race 2 | |||||
| NS 11.4 ES 11.6 CS 12.2 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | James Moss | Cleveland | 12.00 | ||||
| 2 | Haden O’Hara | Northumberland | 12.40 | ||||
| 3 | Daniel Whitter | Durham | 12.50 | ||||
| 4 | Max Hudson | North Yorkshire | 12.60 | ||||
| T5 | JB 100 metres | Race 3 | |||||
| NS 11.4 ES 11.6 CS 12.2 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| T14 | JB 200 metres | Race 1 | |||||
| NS 23.3 ES 23.8 CS 24.8 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Theo Dixon | Northumberland | 23.80 | ||||
| 2 | Ben Vamplew | North Yorkshire | 23.90 | ||||
| 3 | Izaak Wilson | Cleveland | 25.50 | ||||
| 4 | Mason Smith | Durham | 26.10 | ||||
| 5 | Ben Hollows | Cumbria | 26.20 | ||||
| T14 | JB 200 metres | Race 2 | |||||
| NS 23.3 ES 23.8 CS 24.8 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Haden O’Hara | Northumberland | 24.50 | ||||
| 2 | Jayden Robson | Cleveland | 25.20 | ||||
| 3 | Max Hudson | North Yorkshire | 25.40 | ||||
| 4 | David Pabich | Durham | 26.00 | ||||
| 5 | Milo Janczura | Cumbria | 26.30 | ||||
| T14 | JB 200 metres | Race 3 | |||||
| NS 23.3 ES 23.8 CS 24.8 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| T27 | JB 300 metres | Race 1 | |||||
| NS 36.8 ES 38.0 CS 40.0 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Thomas Downie | Cumbria | 38.80 | ||||
| 2 | Charles Townsend | Northumberland | 39.40 | ||||
| 3 | Alistair Mason | Durham | 39.90 | ||||
| 4 | Olly Middlemiss | North Yorkshire | 40.30 | ||||
| 5 | Ben Pekovic | Cleveland | 41.60 | ||||
| T27 | JB 300 metres | Race 2 | |||||
| NS 36.8 ES 38.0 CS 40.0 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Ben Notman | Cumbria | 39.20 | ||||
| 2 | Ikem Ojigbani | Northumberland | 40.30 | ||||
| 3 | Josh Ring | North Yorkshire | 40.80 | ||||
| 4 | Jack Kerr | Durham | 41.30 | ||||
| 5 | Alfie Heaney | Cleveland | 43.30 | ||||
| T27 | JB 300 metres | Race 3 | |||||
| NS 36.8 ES 38.0 CS 40.0 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| T9 | JB 800 metres | ||||||
| NS 2:02.0 ES 2:05.0 CS 2:13.0 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Joe Robinson | Cleveland | 0:01.60 | ||||
| 2 | Mason Gaylor | Northumberland | 2:07.00 | ||||
| 3 | Steven Featherstone | North Yorkshire | 2:14.10 | ||||
| 4 | Matthew Downie | Cumbria | 2:19.70 | ||||
| 5 | Daniel Callahan | Durham | 2:27.00 | ||||
| T18 | JB 1500 metres | ||||||
| NS 4:13.0 ES 4:19.0 CS 4:36.0 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Joseph Preston | North Yorkshire | 4:19.80 | ||||
| 2 | Ollie Curren | Durham | 4:21.00 | ||||
| 3 | Edward Watson | Northumberland | 4:22.00 | ||||
| 4 | Henry Englehart | Durham | 4:24.90 | ||||
| 5 | Theo Zaboklicki | Cumbria | 4:25.20 | ||||
| 6 | Hayden Husband | Cleveland | 4:26.00 | ||||
| 7 | Noah Penfold | Northumberland | 4:27.40 | ||||
| 8 | Noah Cook | Cumbria | 4:38.00 | ||||
| 9 | Archie Appleton | Cleveland | 4:42.20 | ||||
| 10 | Charlie Thorpe | North Yorkshire | 4:43.90 | ||||
| T23 | JB Yr8 80 metres Hurdles (76.2cm) | Race 1 | |||||
| NS 0.0 ES 0.0 CS 0.0 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Will Benson | Cumbria | 13.70 | ||||
| 2 | Josh Bagnall | Cumbria | 13.90 | ||||
| T23 | JB Yr8 80 metres Hurdles (76.2cm) | Race 2 | |||||
| NS 0.0 ES 0.0 CS 0.0 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| T32 | Junior Mixed 4 X 100M Relay | Race 1 | |||||
| NS 47.8 ES 49.0 CS 51.8 | |||||||
| Posn | Name | County | Perf | ||||
| 1 | North Yorkshire | 51.00 | |||||
| 2 | Northumberland | 51.30 | |||||
| 3 | |||||||
| 4 | |||||||
| F24 | JB Long Jump | ||||||
| NS 5.95 ES 5.80 CS 5.30 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Monty Bowden | Durham | 5.30 | ||||
| 2 | Olly Middlemiss | North Yorkshire | 5.24 | ||||
| 3 | Henry Sinclair | North Yorkshire | 5.23 | ||||
| 4 | Fayad Mahmoud | Northumberland | 5.07 | ||||
| 5 | Callum Saxon | Northumberland | 5.02 | ||||
| 6 | Will Benson | Cumbria | 4.93 | ||||
| 7 | Freddie Agar | Durham | 4.61 | ||||
| 8 | James Magean | Cumbria | 4.36 | ||||
| F39 | JB High Jump | ||||||
| NS 1.80 ES 1.74 CS 1.60 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Elliot Jones | Cumbria | 1.67 | ||||
| 2 | Emmerson Fougler | North Yorkshire | 1.62 | ||||
| 3= | Jake Jones | Cumbria | 1.57 | ||||
| 3= | Henry Sinclair | North Yorkshire | 1.57 | ||||
| 5= | Ted Smith | Durham | 1.57 | ||||
| 5= | Jack Gibson | Cumbria | JB | 1.57 | |||
| 7= | HaydenTinkler | Northumberland | 1.52 | ||||
| 7= | James Armstrong | Northumberland | 1.52 | ||||
| F37 | JB Triple Jump | ||||||
| NS 12.40 ES 12.00 CS 11.00 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | James Armstrong | Northumberland | 11.82 | ||||
| 2 | Matthew McNally | Northumberland | 11.48 | ||||
| 3 | Toby O Connor | Cleveland | 11.19 | ||||
| 4 | Zach Silmon | Durham | 11.01 | ||||
| 5 | Sam Carter | North Yorkshire | 10.84 | ||||
| 6 | Josh Timson | North Yorkshire | 10.71 | ||||
| 7 | Mickey Tuck | Cumbria | 10.36 | ||||
| 8 | Taylor Gray | Durham | 10.05 | ||||
| F10 | JB Pole Vault | ||||||
| NS 3.30 ES 3.00 CS 2.30 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Theo Porter | North Yorkshire | 2.40 | ||||
| F15 | JB Shot 4Kg | ||||||
| NS 13.30 ES 12.30 CS 10.50 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Charlie English | Cumbria | 11.40 | ||||
| 2 | Jackson Crawshaw | Cumbria | 11.29 | ||||
| 3 | Isaiah Thompson | Durham | 10.46 | ||||
| 4 | Hamish Summerson-Brown | Durham | 10.22 | ||||
| 5 | Francis Sitali | Cumbria | JB | 10.20 | |||
| 6 | Charles Rimmer | Northumberland | 9.89 | ||||
| 7 | George Cornforth | North Yorkshire | 9.70 | ||||
| 8 | Jaxon Marshall | North Yorkshire | 9.23 | ||||
| 9 | Isaac Redpath | Northumberland | 8.59 | ||||
| 10 | Harry Hall | Cleveland | 8.50 | ||||
| F38 | JB Javelin 600g | ||||||
| NS 47.00 ES 44.00 CS 35.00 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Toby Eagleton | Durham | 41.83 | ||||
| 2 | Charlie English | Cumbria | 41.64 | ||||
| 3 | Ethan Bravery Matheson | Cumbria | 33.82 | ||||
| 4 | Harris Wood | Northumberland | 31.66 | ||||
| 5 | George Davies | North Yorkshire | 30.46 | ||||
| 6 | Jacob Thirlwell | North Yorkshire | 26.97 | ||||
| 7 | Leon Price | Northumberland | 26.41 | ||||
| 8 | Kamsi Okerke | Durham | 22.61 | ||||
| F43 | JB Discus 1.25Kg | ||||||
| NS 38.00 ES 35.00 CS 28.00 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Bertie Hartley | North Yorkshire | 30.55 | ||||
| 2 | Riley Harris | Durham | 28.83 | ||||
| 3 | Harry Alinson | Cumbria | 27.55 | ||||
| 4 | Alfie Hanley | Durham | 27.37 | ||||
| 5 | Owen Pollock | Northumberland | 26.47 | ||||
| 6 | Joseph Stanley | Northumberland | 25.49 | ||||
| 7 | Mason McCombe | Cumbria | 25.28 | ||||
| 8 | Harry Hall | Cleveland | 25.02 | ||||
| 9 | Theo Chadwick | Cleveland | 23.24 | ||||
| 10 | Harry Calvert | North Yorkshire | 22.63 | ||||
| F4 | JB Hammer 4Kg | ||||||
| NS 45.00 ES 38.00 CS 27.00 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Jackson Crawshaw | Cumbria | 41.30 | ||||
| T4 | JG 100 metres | Race 1 | |||||
| NS 12.4 ES 12.7 CS 13.2 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Amy Johnstone | Cumbria | 12.30 | ||||
| 2 | Esme Lee | North Yorkshire | 13.00 | ||||
| 3 | Didi Ojigbani | Northumberland | 13.40 | ||||
| 4 | Annabelle Eyo | Cleveland | 13.40 | ||||
| 5 | Katie Bland | Durham | 13.50 | ||||
| T4 | JG 100 metres | Race 2 | |||||
| NS 12.4 ES 12.7 CS 13.2 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Naroa Zardoya | North Yorkshire | 12.90 | ||||
| 2 | Elise Taylor | Cumbria | 13.00 | ||||
| 3 | Isabella Eguagie | Northumberland | 13.40 | ||||
| 4 | Holly Murphy | Cleveland | 14.00 | ||||
| 5 | Jasmine Stobbart | Durham | 14.00 | ||||
| T4 | JG 100 metres | Race 3 | |||||
| NS 12.4 ES 12.7 CS 13.2 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| T13 | JG 200 metres | Race 1 | |||||
| NS 25.5 ES 26.2 CS 27.2 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Amy Johnstone | Cumbria | 25.30 | ||||
| 2 | Esme Lee | North Yorkshire | 26.70 | ||||
| 3 | Beth Hodgson | Cumbria | JG | 27.60 | |||
| 4 | Holly Brown | Durham | 28.30 | ||||
| 5 | Emily Maguire | Northumberland | 28.40 | ||||
| 6 | Holly Murphy | Cleveland | 28.50 | ||||
| T13 | JG 200 metres | Race 2 | |||||
| NS 25.5 ES 26.2 CS 27.2 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Elise Taylor | Cumbria | 27.20 | ||||
| 2 | Naroa Zardoya | North Yorkshire | 27.90 | ||||
| 3 | Holly Zellas | Northumberland | 28.50 | ||||
| 4 | Eva Kerruish | Durham | 30.10 | ||||
| 5 | Harriot Berry | Cleveland | 30.20 | ||||
| T13 | JG 200 metres | Race 3 | |||||
| NS 25.5 ES 26.2 CS 27.2 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| T25 | JG 300 metres | Race 1 | |||||
| NS 41.0 ES 42.0 CS 44.2 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Nenye Ojigbani | Northumberland | 43.50 | ||||
| 2 | Izzy Hall | Durham | JG | 45.50 | |||
| 3 | Liliana Forshaw | North Yorkshire | 46.30 | ||||
| 4 | Victoria Bozek | Cleveland | 47.20 | ||||
| 5 | Freya Hodgson Jones | Cumbria | 47.50 | ||||
| 6 | Emily Williams | Durham | 49.30 | ||||
| T25 | JG 300 metres | Race 2 | |||||
| NS 41.0 ES 42.0 CS 44.2 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Mia Hartley | North Yorkshire | 45.60 | ||||
| 2 | Eva Rose Alderson | Durham | 47.80 | ||||
| 3 | Lexi Ripley | Northumberland | 48.10 | ||||
| 4 | Unique Ogabi | Cleveland | 48.50 | ||||
| 5 | Maisie Booth | Cumbria | 48.80 | ||||
| T25 | JG 300 metres | Race 3 | |||||
| NS 41.0 ES 42.0 CS 44.2 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| T8 | JG 800 metres | ||||||
| NS 2:14.0 ES 2:17.0 CS 2:26.0 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Isla Staley | Durham | 2:18.60 | ||||
| 2 | Ayla Blight | Northumberland | 2:22.10 | ||||
| 3 | Mila Barron | Cumbria | 2:24.20 | ||||
| 4 | Poppie Phillipson | Durham | JG | 2:32.10 | |||
| 5 | Jess Stenson | Cleveland | 2:34.60 | ||||
| T17 | JG 1500 metres | ||||||
| NS 4:38.0 ES 4:46.0 CS 5:03.0 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Georgia Raw | North Yorkshire | 4:53.00 | ||||
| 2 | Martha Carr | Northumberland | 4:53.60 | ||||
| 3 | Charis Green | North Yorkshire | 4:53.70 | ||||
| 4 | Heidi Wilkinson | Northumberland | 4:57.70 | ||||
| 5 | Lucy Hellewell | Durham | 5:04.10 | ||||
| 6 | Lottie Donohoe | Cumbria | 5:12.30 | ||||
| 7 | Isla.Ford Hutchinson | Durham | 5:20.10 | ||||
| 8 | Iris Brown | Cleveland | 5:20.90 | ||||
| 9 | Emma Anderson Bickley | Cumbria | 5:26.30 | ||||
| T21 | JG Yr8 75 metres Hurdles (68.5cm) | Race 1 | |||||
| NS 0.0 ES 0.0 CS 0.0 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Connie Goodliffe | North Yorkshire | 12.50 | ||||
| 2 | Isla Nesbit | Northumberland | 12.80 | ||||
| 3 | Lucinda Smigel | Cumbria | 13.60 | ||||
| T21 | JG Yr8 75 metres Hurdles (68.5cm) | Race 2 | |||||
| NS 0.0 ES 0.0 CS 0.0 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Smiti Chandrashekar | North Yorkshire | 13.80 | ||||
| 2 | Mollie Da mina | Northumberland | 14.60 | ||||
| 3 | Lexi Searles | Cumbria | 15.00 | ||||
| T31 | Junior Mixed 4 X 100M Relay | ||||||
| NS 47.8 ES 49.0 CS 51.8 | |||||||
| Posn | Name | County | Perf | ||||
| 1 | 48.80 | ||||||
| 2 | North Yorkshire | 48.90 | |||||
| 3 | Northumberland | 48.90 | |||||
| 4 | Cumbria | 54.40 | |||||
| F34 | JG Long Jump | ||||||
| NS 5.35 ES 5.10 CS 4.70 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Norah Yates | North Yorkshire | 4.94 | ||||
| 2 | Imogen Bind | North Yorkshire | 4.94 | ||||
| 3 | Didi Ojigbani | Northumberland | 4.62 | ||||
| 4 | Beth Hodgson | Cumbria | JG | 4.51 | |||
| 5 | Millie Forest | Cumbria | 4.36 | ||||
| 6 | Holly Singleton | Cumbria | 4.29 | ||||
| 7 | Emily McGuire | Northumberland | 4.27 | ||||
| 8 | Sophia Bolton | Durham | 3.94 | ||||
| 9 | Elly Ord | Cleveland | 3.92 | ||||
| F21 | JG High Jump | ||||||
| NS 1.64 ES 1.58 CS 1.45 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Georgina Gaunt | Cumbria | 1.47 | ||||
| 2 | Eliza Brown | Northumberland | 1.47 | ||||
| 3 | Ellie Threlkeld | Cumbria | 1.42 | ||||
| 4 | Nenye Ojigbani | Northumberland | 1.42 | ||||
| 5 | Connie Goodliffe | North Yorkshire | 1.42 | ||||
| 6 | Imogen Bind | North Yorkshire | 1.42 | ||||
| 7= | Liza Kotuz | Durham | 1.32 | ||||
| 7= | Fiorey Catallani | Durham | 1.32 | ||||
| F7 | JG Pole Vault | ||||||
| NS 3.00 ES 2.70 CS 2.00 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Pip Robinson | North Yorkshire | 2.40 | ||||
| F40 | JG Shot 3Kg | ||||||
| NS 11.20 ES 10.60 CS 9.00 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Fleur Farmer-Beasley | North Yorkshire | 11.36 | ||||
| 2 | Amelie Rodgers | Cleveland | 10.02 | ||||
| 3 | Dora Kiss | Cumbria | 8.98 | ||||
| 4 | Alice Scrmambler | Northumberland | 8.91 | ||||
| 5 | Esmee Loney | Durham | 8.23 | ||||
| 6 | Sasha Robinson | Northumberland | 7.50 | ||||
| 7 | Scarlett Best | Durham | 6.58 | ||||
| F20 | JG Javelin 500g | ||||||
| NS 35.00 ES 33.00 CS 28.00 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Alice Maddams | Cumbria | 32.30 | ||||
| 2 | Alice Scrmambler | Northumberland | 30.50 | ||||
| 3 | Elska Truch | Cumbria | 29.04 | ||||
| 4 | Lois George | North Yorkshire | 28.78 | ||||
| 5 | Clara Tudor | Durham | 27.84 | ||||
| 6 | Smiti Chandrashekar | North Yorkshire | 23.12 | ||||
| 7 | Elly Ord | Cleveland | 22.10 | ||||
| F25 | JG Discus 1Kg | ||||||
| NS 30.00 ES 28.00 CS 22.00 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Alice Maddams | Cumbria | 29.33 | ||||
| 2 | Fleur Farmer-Beasley | North Yorkshire | 27.63 | ||||
| 3 | Elena Reed | Northumberland | 23.77 | ||||
| 4 | Amelia Fisher | Cumbria | 22.92 | ||||
| 5 | Abigail Marley | Durham | 22.35 | ||||
| 6 | Isla Milton | Durham | 17.05 | ||||
| 7 | Alexia Hilary | Northumberland | 16.94 | ||||
| F1 | JG Hammer 3Kg | ||||||
| NS 41.00 ES 37.00 CS 25.00 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Isabella Rose | Northumberland | 41.50 | ||||
| 2 | Amelia Fisher | Cumbria | 34.32 | ||||
| 3 | Athena Perestrelo | Cumbria | 28.77 | ||||
| 4 | Harriot Berry | Cleveland | 22.94 | ||||
| 5 | Angel Okolie | Cleveland | 22.48 | ||||
| 6 | Florence Meek | North Yorkshire | 21.28 | ||||
| 7 | Sasha Robinson | Northumberland | 16.98 | ||||
| T7 | IB 100 metres | Race 1 | |||||
| NS 10.9 ES 11.0 CS 11.7 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Olly Ward | Northumberland | IB | 11.30 | |||
| 2 | Harrison Gray | Cleveland | 11.40 | ||||
| 3 | Thomas Fitzpatrick | Cumbria | 11.90 | ||||
| 4 | Sebastian Hanney-Margallo | Northumberland | 11.90 | ||||
| 5 | Sam O’Niel | Durham | 11.90 | ||||
| 6 | Zak Harrison | North Yorkshire | 12.00 | ||||
| T7 | IB 100 metres | Race 2 | |||||
| NS 10.9 ES 11.0 CS 11.7 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Owen Carter | Northumberland | 11.90 | ||||
| 2 | Isaac Ashun | North Yorkshire | 11.90 | ||||
| 3 | Harry Richardson-Smart | Cleveland | 12.10 | ||||
| 4 | Richmond Amori | Durham | 12.10 | ||||
| T7 | IB 100 metres | Race 3 | |||||
| NS 10.9 ES 11.0 CS 11.7 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Christian Omorodian | Northumberland | SB | 11.20 | |||
| 2 | Daniel Cattermole | Cumbria | SB | 11.40 | |||
| 3 | Abdullah Djabali | Durham | SB | 11.50 | |||
| 4 | Temitope Sowunmi | Durham | SB | 11.70 | |||
| 5 | Will Hodgson | Northumberland | SB | 12.40 | |||
| T16 | IB 200 metres | Race 1 | |||||
| NS 22.2 ES 22.6 CS 23.7 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Samuel Thomspon | Durham | 23.20 | ||||
| 2 | Harrison Gray | Cleveland | 23.40 | ||||
| 3 | Oredeji Fagbaniye | Northumberland | 23.70 | ||||
| 4 | Zak Harrison | North Yorkshire | 24.20 | ||||
| 5 | Benjamin Holmes | Cumbria | 24.70 | ||||
| T16 | IB 200 metres | Race 2 | |||||
| NS 22.2 ES 22.6 CS 23.7 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Isaac Ashun | North Yorkshire | 24.00 | ||||
| 2 | Owen Carter | Northumberland | 24.30 | ||||
| 3 | Freddie Lloyd | Cleveland | 24.40 | ||||
| 4 | Aidan Ritchie | Durham | 25.10 | ||||
| 5 | Harry Cattermole | Cumbria | 25.10 | ||||
| 6 | Chruz Forster | Durham | IB | 25.30 | |||
| T16 | IB 200 metres | Race 3 | |||||
| NS 22.2 ES 22.6 CS 23.7 | Wind= | ||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Christian Omorodian | Northumberland | SB | 22.90 | |||
| 2 | Abdullah Djabali | Durham | SB | 22.90 | |||
| 3 | Kelechi Nwoye | Durham | SG | 23.70 | |||
| 4 | Temitope Sowunmi | Durham | SB | 24.40 | |||
| 5 | Will Hodgson | Northumberland | SB | 24.90 | |||
| 6 | Harry Simpson | Durham | SB | 24.90 | |||
| 7 | Isaiah Onanefe Amori | Durham | SB | 25.60 | |||
| T28 | IB 400 metres | Race 1 | |||||
| NS 49.7 ES 51.1 CS 53.5 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Matthew Inman | Northumberland | SB | 50.70 | |||
| 2 | Ronan Douglass | Northumberland | 50.70 | ||||
| 3 | Archie Spicer | Cumbria | IB | 53.00 | |||
| 4 | Joseph Tinniswood | Cumbria | 54.00 | ||||
| 5 | Joseph Rhodes | Cleveland | 54.60 | ||||
| 6 | Josh Smith | Durham | 56.80 | ||||
| T28 | IB 400 metres | Race 2 | |||||
| NS 49.7 ES 51.1 CS 53.5 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Seth Atkinson | Durham | SB | 56.10 | |||
| 2 | Ewan Birch | Cumbria | 56.60 | ||||
| 3 | Noah Reed | Durham | 57.20 | ||||
| 4 | Alexander Duffey | North Yorkshire | 58.00 | ||||
| 5 | Charlie Adlam | Northumberland | 59.00 | ||||
| T28 | IB 400 metres | Race 3 | |||||
| NS 49.7 ES 51.1 CS 53.5 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Annabelle Coxon | Cleveland | SG | 61.80 | |||
| 2 | Eleanor Walsh | North Yorkshire | SG | 62.00 | |||
| 3 | M White | Durham | SG | 65.30 | |||
| T11 | IB 800 metres | ||||||
| NS 1:55.0 ES 1:57.0 CS 2:05.0 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | William Jardine | Durham | SB | 2:00.90 | |||
| 2 | Arran Robson | North Yorkshire | 2:01.40 | ||||
| 3 | Rowan Steel | Durham | 2:02.20 | ||||
| 4 | Alfie Addison | Cumbria | SB | 2:04.30 | |||
| 5 | Luke Gardiner | Cleveland | IB | 2:08.50 | |||
| 6 | Ben Anderson | Durham | SB | 2:10.90 | |||
| 7 | Kasper Pearson | Northumberland | 2:13.70 | ||||
| 8 | Theo Gowland | Cleveland | 2:16.60 | ||||
| T11 | IB 800 metres | ||||||
| NS 1:55.0 ES 1:57.0 CS 2:05.0 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Charlie Jones | Cleveland | SB | 2:02.80 | |||
| 2 | Liam Fulton | Cumbria | 2:08.40 | ||||
| 3 | James Sturman | Northumberland | 2:08.70 | ||||
| 4 | Jacob McCoy | Durham | 2:09.00 | ||||
| 5 | Samuel Cheung | North Yorkshire | 2:10.90 | ||||
| 6 | Ryan Harland | Cleveland | 2:23.70 | ||||
| T20 | IB 1500 metres | ||||||
| NS 4:00.0 ES 4:04.0 CS 4:20.0 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| T12 | IB 3000 metres | ||||||
| NS 8:44.0 ES 8:49.0 CS 9:35.0 | |||||||
| Posn | Name | County | Age Group | Perf | |||
| 1 | Zander Gribbon | Cleveland | SB | 8:52.70 | |||
