Saturday 11th June 2022
County Champs Records and Entry Standards
JUNIOR GIRLS | JUNIOR BOYS | ||||||||
EVENT | Record | NAME | Area | Entry St | EVENT | Record | NAME | Area | Entry St |
100m | 12.1 | Karen Barraclough | YS | 12.7 | 100m | 11.7 | Tom Somers | HR | 11.6 |
200m | 26.0 | Elaine Castle | YS | 26.2 | 200m | 23.2 | Tom Somers | HR | 23.8 |
300m | 44.2 | T Tolan, E Ibbertson | HC | 42.0 | 300m | 38.3 | Adam Walker | HR | 38.0 |
44.2 | E Ibbertson | HC | 800m | 2.04.2 | Ethan Hussey | HC | 2.05 | ||
800m | 2.15.8 | Lottie Langan | YS | 2.18 | 1500m | 4.15.6 | Josh Schofield | YS | 4.20 |
1500m | 4.40.9 | Alex Wheatman | S&R | 4.48 | 80m H’s | 11.9 | David Makin | YS | 12.0 |
75m H.S | 11.5 | Rachel Halstead-Peel | HC | 11.7 | Relay | 47.3 | York 2018 | YS | 47.5 |
Relay | 52.3 | YS | 52.0 | H. Jump | 1.77 | Tom Flatters | YS | 1.72 | |
H. Jump | 1.65 | Rachel Power | HC | 1.59 | Pole Vault | 2.80 | Ben Abbott-Gribbin | HR | 3.00 |
L. Jump | 5.58 | Emily Maude | YS | 5.20 | L. Jump | 6.02 | D. Nelson | S&R | 5.80 |
Shot | 11.07 | Emma Shaw | HR | 10.60 | T. Jump | 12.54 | Josh Bentley | HC | 12.00 |
Discus | 32.81 | Lauren Bodie | HC | 27.00 | Shot | 12.95 | Tom Haffenden | YS | 12.30 |
Javelin | 40.33 | Jess Thompson | HC | 34.00 | Discus | 37.64 | Iain Swall | HC | 35.00 |
Hammer | 29.49 | Jasmine Bate | YS | 37.00 | Javelin | 49.8 | George Davies | HC | 44.00 |
Pole Vault | 1.80 | Issy Lee | YS | 2.70 | Hammer | 40.9 | Luke Slater | YS | 38.00 |
INTER BOYS | |||||||||
INTER GIRLS | 100m | 10.8 | Tom Somers | HR | 11.2 | ||||
100m | 12.2 | Karen Barraclough | YS | 12.5 | 200m | 22.3 | Ben Stephenson | HR | 22.7 |
200m | 25.4 | Louise Stuart | HR | 25.8 | 22.3 | Jamie Phillips | HC | ||
25.4 | Natalya Aspinall | YS | 22.3 | Tom Somers | HR | ||||
300m | 41.5 | Sonia Littlewood | HC | 41.2 | 400m | 49.1 | Richard Buck | S&R | 51.1 |
41.5 | Mya Mills | HC | 800m | 1.55.2 | Paul Baxter | HC | 1.57 | ||
800m | 2.12.4 | Grace Rodgers | SD | 2.16 | 1500m | 4.03.7 | Ross Tulloch | YS | 4.06 |
1500m | 4.39.2 | Jeannette Howes | S&R | 4.45 | 3000m | 8.48.6 | Jay Ferns | SD | 8.56 |
3000m | 10.41.5 | Jackie Hogan | S&R | 10.20 | 100m H’s | 14.3 | Ali Dewar | YS | 14.0 |
80m H’s | 11.3 | Sarah Brennan | HR | 12.0 | 14.3 | Jacob Fincham-Dukes | HC | ||
300m H’s | 45.2 | Frances Hogg | YS | 46.4 | 400m H’s | 56.3 | Sam Day | HR | 58.7 |
Relay | 50.6 | YS | 50.2 | 1500 StCh | 4.42.3 | Ryan Buck | YS | 4.40 | |
H. Jump | 1.68 | Debbie McIlroy | HR | 1.65 | Relay | 46.0 | HC 2010 and HR 2013 | 45.0 | |
Pole Vault | 2.20 | Izzy Lee | YS | 3.10 | H. Jump | 1.91 | Michael Wright | S&R | 1.88 |
L. Jump | 5.66 | Lucy Hadaway | YS | 5.40 | Pole Vault | 3.00 | M. Scott | HR | 3.90 |
T. Jump | 11.27 | Harriet Pickles | HC | 10.90 | 3.00 | Will Reid | HC | ||
Shot | 11.00 | Ellie Sewell | YS | 11.60 | L. Jump | 6.98 | Jacob Fincham-Dukes | HC | 6.40 |
Discus | 41.68 | Rachel Hopwood | HC | 33.00 | T. Jump | 13.58 | Alan Holland | YS | 13.20 |
Javelin | 41.72 | Susan Campbell | HC | 38.00 | Shot | 14.82 | James Mason | HC | 13.20 |
Hammer | 40.93 | Emily Gibbons | YS | 48.00 | Discus | 47.70 | Iain Swall | HR | 41.00 |
Javelin | 69.12 | David Parker | S&R | 52.00 | |||||
Hammer | 53.60 | Sam Blain | YS | 49.00 | |||||
SENIOR GIRLS | SENIOR BOYS | ||||||||
100m | 12.5 | Sola Sowole | HC | 12.4 | 100m | 10.8 | Steve Gookey | YS | 11.0 |
200m | 24.7 | Louise Stuart | HR | 25.7 | 200m | 22.3 | Tom Somers | HC | 22.2 |
400m | 58.6 | A. Hobson | YS | 58.3 | 400m | 48.3 | Richard Buck | S&R | 49.5 |
800m | 2.15.5 | Grace Rodgers | S&R | 2.16 | 800m | 1.57.3 | A. Taylor | HC | 1.54 |
1500m | 4.42.0 | Melanie Chadwick | S&R | 4.42 | 1500m | 3.56.4 | Alfie Atkinson | HC | 3.58 |
3000m | 9.59.3 | Rebecca Lambson | HC | 10.16 | 3000m | 8.47.6 | Sam Dickinson | YS | 8.36 |
100m H’s | 15.0 | Gillian Smith | YS | 15.3 | 110m H’s | 15.2 | James Wright | HC | 15.3 |
400m H’s | 65.5 | Helena Fowler | YS | 65.5 | 400m H’s | 55.6 | David Powell | HR | 57.2 |
1500 St Ch | 5.20.2 | Izzie O’Brien | YS | 5.17 | 2000 StCh | 6.21.0 | A. Manning | YS | 6.16 |
High Jump | 1.66 | Charlotte Wignall | HC | 1.66 | H. Jump | 1.98 | Michael Wright | S&R | 1.95 |
1.66 | Debbie McIlroy | HR | 1.66 | 1.98 | James Roberts | HC | |||
L. Jump | 5.64 | Amy Rolfe | YS | 5.40 | L. Jump | 6.89 | Alan Holland | YS | 6.70 |
T. Jump | 11.87 | Harriett Pickles | HR | 11.10 | T. Jump | 14.55 | Paul Revell | YS | 13.70 |
Shot | 11.44 | Vicky Maw | YS | 10.50 | Shot | 15.60 | Rob Russell | S&R | 12.80 |
Discus | 48.12 | Rachel Hopwood | HC | 36.00 | Discus | 46.48 | Rob Russell | S&R | 40.00 |
Javelin | 43.68 | Emma Lilley | HC | 37.00 | Javelin | 75.21 | David Parker | S&R | 52.00 |
Hammer | 50.73 | Maria Schofield | YS | 43.00 | Hammer | 50.78 | Sam Blain | YS | 52.00 |
Pole Vault | 3.20 | Pole Vault | 3.00 | Daniel Spooner | HC | 4.20 | |||
Relay | 50.5 | YS | 50.0 | Relay | 43.8 | YS | 44.5 |
Below is the PROVISIONAL timetable for Saturday. It is subject to change.
Traffic warning – It is Knaresborough Bed Race, Bramham Park Horse Trials, and road works on A59 at Gr H | ||||||||
At Wednesday morning – check for any changes | ||||||||
track is time of start, report 10 minutes before | field time is time to report to site | entry | team | |||||
12.00 | 400 hurdles | all | 11.30 | Pole Vault | All | 3 | J | |
12.05 | 300m Hurdles | Inter Girls | 11.40 | Hammer | All | 5 | T | |
11.50 | Long Jump | Senior + Inter Boys | 12 | L | ||||
12.15 | 100m | Junior Girls | Heats | 12.00 | High Jump | Senior + Inter Girls | 5 | H |
100m | Junior Boys | Heats | 12.10 | Shot | Senior + Inter Girls | 7 | S | |
12.30 | 100m | Inter Girls | Heats | |||||
100m | Inter Boys | Heats | 12.40 | Discus | All Boys | 10 | T | |
100m | Senior Girls & Boys | Final | 12.40 | Long Jump | Senior + Inter Girls | 9 | L | |
Seniors report with inters just in case | 12.50 | Long Jump ** | Junior Boys | 7 | J | |||
1.00 | 300m | Inter Girls | 1.00 | Shot | Junior Girls | 4 | S | |
300m | Junior Girls | 1.00 | High Jump | Senior + Inter Boys | 4 | H | ||
300m | Junior Boys | |||||||
400m | IB, SB, SG | |||||||
1.30 | 75m Hurdles | Junior Girls | ||||||
80m Hurdles | Inter Girls | |||||||
80m Hurdles | Junior Boys | 1.30 | Javelin (on left) | Junior Girls | 4 | J | ||
100m Hurdles | Inter Boys | 1.50 | Long Jump | Junior Girls | 7 | L | ||
110m Hurdles | Senior Boys | 2.00 | Shot | All Boys | 12 | S | ||
2.00 | High Jump | Junior Boys | 6 | H | ||||
2.00 | 3000m | Boys and Girls | ||||||
2.15 | 100m | Junior Girls | Final | 2.00 | Javelin (on left) | Inter + Senior Girls | 12 | J |
100m | Junior Boys | Final | 2.00 | Discus | Junior Girls | 6 | T | |
100m | Inter Girls | Final | ||||||
100m | Inter Boys | Final | ||||||
2.35 | 1500m | Inter Sen Girls | 2.35 | Triple Jump | 9 and 11m board | 15 | L | |
1500m | Junior Girls | 2.45 | High Jump | Junior Girls | 7 | H | ||
2.50 | 1500m | Junior Boys | 2.50 | Discus | Inter + Senior Girls | 6 | T | |
1500m | Inter Snr Boys | as soon as the site is available | ||||||
Javelin (on left) | Junior Boys | 6 | J | |||||
3.10 | 200m | Junior Girls | Triple Jump | 7m board | L | |||
200m | Junior Boys | Javelin (on left) | Senior + Inter Boys | 10 | S | |||
3.20 | 200m | Inter & Sen Girls | ||||||
200m | Inter & Sen Boys | |||||||
3.40 | 800m | Inter Sen Girls | ||||||
800m | Junior Girls | |||||||
3.50 | 800m | Junior Boys | ||||||
800m | Inter Snr Boys | |||||||
RELAY | Inter Girls SG | |||||||
RELAY | Inter Boys SB | |||||||
RELAY | Junior Girls | |||||||
RELAY | Junior Boys |